RE: Why does this site take so long to load each page? SUX
How to do a trace route (Windows XP)
Start
All Programs
Accessories
Click command prompt
type tracert www.dodgeforum.com and press enter
Wait for it to complete
Click on the upper right corner of the window (where you see the little black icon with the C in it)
Edit click select all
Click on the upper right corner again
Edit click copy
Then come into this post and reply, right click in the reply and click paste.
__________________ 94 Viper RT/10 <--Click 04 Ram SRT-10 <--Click SC!
05 Ram 4x4 Hemi FOR SALE
02 TA WS6 Collector Edition. K&N, lid, SLP Y, Magnaflow, Superchips
RE: Why does this site take so long to load each page? SUX
I already sent mine to Amanda a few mninutes ago, but if you want to take a look...
Tracing route to dodgeforum.com [209.234.248.12]
over a maximum of 30 hops:
1 7 ms 8 ms 9 ms ***
2 9 ms 7 ms 8 ms ***
3 15 ms 87 ms 13 ms so-2-1-0.gar2.Chicago1.Level3.net [4.79.74.21]
4 17 ms 21 ms 17 ms ae-32-52.ebr2.Chicago1.Level3.net [4.68.101.62]
5 16 ms 16 ms 16 ms ae-68.ebr3.Chicago1.Level3.net [4.69.134.58]
6 32 ms 37 ms 34 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
7 35 ms 35 ms 35 ms ae-62-62.csw1.Washington1.Level3.net [4.69.134.1
46]
8 32 ms 32 ms 33 ms ae-13-69.car3.Washington1.Level3.net [4.68.17.5]
9 31 ms 33 ms 33 ms CWIE-LLC.car3.Washington1.Level3.net [4.79.168.3
8]
10 84 ms 82 ms 82 ms te3-2.bbr2.phx1.bandcon.com [209.188.30.174]
11 83 ms 82 ms 84 ms te3-2.bbr2.lax1.bandcon.com [209.188.30.178]
12 84 ms 84 ms 83 ms vl60.bbr1.lax1.bandcon.com [209.188.30.181]
13 85 ms 82 ms 85 ms 209.234.248.12
14 82 ms 82 ms 86 ms 209.234.248.12
15 83 ms 91 ms 87 ms 209.234.248.12
16 * 82 ms 85 ms 209.234.248.12
RE: Why does this site take so long to load each page? SUX
It will look something like this.
C:\Users\Lance.000>tracert www.dodgeforum.com
Tracing route to www.dodgeforum.com [209.234.248.12]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms **Edited**
2 <1 ms <1 ms 1 ms**Edited**
3 238 ms 252 ms 127 ms sl-gw9-roa-9-0-0-13-TS0.sprintlink.net [160.81.1
33.93]
4 48 ms 50 ms 41 ms sl-bb22-roa-4-1.sprintlink.net [144.232.0.33]
5 52 ms 58 ms 50 ms sl-bb20-akr-5-0-0.sprintlink.net [144.232.18.110
]
6 72 ms 56 ms 78 ms sl-bb27-rly-1-0-0.sprintlink.net [144.232.9.216]
7 79 ms 75 ms 75 ms sl-bb26-rly-13-0.sprintlink.net [144.232.14.181]
8 74 ms 71 ms 64 ms sl-bb20-dc-13-0-0.sprintlink.net [144.232.20.12]
9 73 ms 69 ms 69 ms sl-st22-ash-11-0-0.sprintlink.net [144.232.9.121
]
10 107 ms 72 ms 72 ms sl-tisca1-3-0.sprintlink.net [144.223.246.30]
11 131 ms 116 ms 124 ms so-0-0-0.lax22.ip.tiscali.net [213.200.80.93]
12 118 ms 115 ms 117 ms 213.200.73.86
13 127 ms 135 ms 142 ms 209.234.248.12
14 136 ms 124 ms 132 ms 209.234.248.12
15 139 ms 133 ms 129 ms 209.234.248.12
16 134 ms 135 ms 137 ms 209.234.248.12
Trace complete.
C:\Users\Lance.000>
It is interesting the last 4 hops were to the same IP.
__________________ 94 Viper RT/10 <--Click 04 Ram SRT-10 <--Click SC!
05 Ram 4x4 Hemi FOR SALE
02 TA WS6 Collector Edition. K&N, lid, SLP Y, Magnaflow, Superchips